BOUNTY BLITZ: Partypoker US Network Triples up the Action in February

The partypoker US Network offers another nice monthly online tournament series for February. New Jersey, Michigan, and Pennsylvania online poker players can jump in the Bounty Blitz Poker Fest from Feb 20-27 with over $200,000 guaranteed.
Players will find 24 events in each market with buy-ins ranging from $35 to $1,000. The Bounty Blitz will offer three events each night, offiening plenty of action in each state.
“This will be one of my first online partypoker tournament series,” said Taylor Knaub, of Riverside, New Jersey. “I am going to play in some of the smaller events and see how it goes.”
Welcome Offer
the World's Biggest Poker Room
Play All Your Favourite Games for Cash Prizes
Complete Daily Missions to Get Instant Rewards
Bounty Hunting in February
Each state hosts its own independent Online Series monthly. It looks like the platform has renamed some of those series to make them a bit more memorable for players.
The site ran the New Year’s Knockout and Double Trouble series in December and January. Here’s a look at the partypoker online poker skins in each state hosting events:
- New Jersey – partypoker, BetMGM, Borgata Poker
- Pennsylvania – Borgata online poker
- Michigan – BetMGM
All three markets are “ringed-in” environments, meaning players only compete with others within that state. For Bounty Blitz, all three states will host similar schedules and events, but individual event guarantees may vary by state.
The biggest event is set for Feb. 27 in each state and comes with a $1,000 buy in. For each player eliminated the winner earns $500 per knockout. In New Jersey, the guarantee is $75,000 and $50,000 in Pennsylvania and Michigan.
No Limit Hold’em will be the main game for this series. Some highlighted events include:
- $500 Double Black Chip Bounty (Event 1, Feb. 20) – $50,000 guaranteed (NJ); $40,000 (PA, MI)
- $75 Green Chip Bounty (Event 7, Feb. 22) – $10,000 guaranteed (NJ); $7,500 (PA, MI)
- $200 Black Chip Bounty (Event 13, Feb. 24) – $15,000 guaranteed (NJ, MI); $12,000 (PA)
- $100 Double Green Chip Bounty (Event 24, Feb. 27) – $10,000 guaranteed (NJ); $8,000 (PA, MI)
Here’s a look at the complete schedule.
New Jersey – Bounty Blitz Poker Fest
Date | Tournament | Buy-In | Bounty | Guarantee |
---|---|---|---|---|
Feb. 20 | #1 $50K GTD $500 DOUBLE BLACK CHIP BOUNTY | $500 | $200 | $50,000 |
Feb. 20 | #2 $10K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $10,000 |
Feb. 20 | #3 $5K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $5,000 |
Feb. 21 | #4 $5K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $5,000 |
Feb. 21 | #5 $10K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $10,000 |
Feb. 21 | #6 $4K GTD $35 DOUBLE RED CHIP BOUNTY HYPER | $35 | $10 | $4,000 |
Feb. 22 | #7 $10K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $10,000 |
Feb. 22 | #8 $4K GTD $35 DOUBLE RED CHIP BOUNTY | $35 | $10 | $4,000 |
Feb. 22 | #9 $5K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $5,000 |
Feb. 23 | #10 $5K GTD $50 TRIPLE RED CHIP BOUNTY | $50 | $15 | $5,000 |
Feb. 23 | #11 $10K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $10,000 |
Feb. 23 | #12 $4K GTD $35 DOUBLE RED CHIP BOUNTY | $35 | $10 | $4,000 |
Feb. 24 | #13 $15K GTD $200 BLACK CHIP BOUNTY | $200 | $100 | $15,000 |
Feb. 24 | #14 $8K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $8,000 |
Feb. 24 | #15 $5K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $5,000 |
Feb. 25 | #16 $5K GTD $50 TRIPLE RED CHIP BOUNTY | $50 | $15 | $5,000 |
Feb. 25 | #17 $10K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $10,000 |
Feb. 25 | #18 $4K GTD $35 DOUBLE RED CHIP BOUNTY HYPER | $35 | $10 | $4,000 |
Feb. 26 | #19 $15K GTD $200 BLACK CHIP BOUNTY | $200 | $100 | $15,000 |
Feb. 26 | #20 $10K GTD $100 GREEN CHIP BOUNTY | $100 | $25 | $10,000 |
Feb. 26 | #21 $5K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $5,000 |
Feb. 27 | #22 $75K GTD $1,000 PURPLE CHIP BOUNTY | $1,000 | $500 | |
Feb. 27 | #23 $5K GTD $50 GREEN CHIP BOUNTY | $50 | $25 | $5,000 |
Feb. 27 | #24 $10K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $10,000 |
Pennsylvania – Bounty Blitz Poker Fest
Date | MTCT Name | Buy-in | Bounty | Guarantee |
---|---|---|---|---|
Feb. 20 | #1 $40K GTD $500 DOUBLE BLACK CHIP BOUNTY | $500 | $200 | $40,000 |
Feb. 20 | #2 $7.5K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $7,500 |
Feb. 20 | #3 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 21 | #4 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 21 | #5 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Feb. 21 | #6 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY HYPER | $35 | $10 | $3,500 |
Feb. 22 | #7 $7.5K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $7,500 |
Feb. 22 | #8 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY | $35 | $10 | $3,500 |
Feb. 22 | #9 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 23 | #10 $4K GTD $50 TRIPLE RED CHIP BOUNTY | $50 | $15 | $4,000 |
Feb. 23 | #11 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Feb. 23 | #12 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY | $35 | $10 | $3,500 |
Feb. 24 | #13 $12K GTD $200 BLACK CHIP BOUNTY | $200 | $100 | $12,000 |
Feb. 24 | #14 $7.5K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $7,500 |
Feb. 24 | #15 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 25 | #16 $4K GTD $50 TRIPLE RED CHIP BOUNTY | $50 | $15 | $4,000 |
Feb. 25 | #17 $5K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $5,000 |
Feb. 25 | #18 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY HYPER | $35 | $10 | $3,500 |
Feb. 26 | #19 $12K GTD $200 BLACK CHIP BOUNTY | $200 | $100 | $8,000 |
Feb. 26 | #20 $8K GTD $100 GREEN CHIP BOUNTY | $100 | $25 | $8,000 |
Feb. 26 | #21 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 27 | #22 $50K GTD $1,000 PURPLE CHIP BOUNTY | $1,000 | $500 | $50,000 |
Feb. 27 | #23 $4K GTD $50 GREEN CHIP BOUNTY | $50 | $25 | $4,000 |
Feb. 27 | #24 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Michigan – Bounty Blitz Poker Fest
Date | MTCT Name | Buy-In | Bounty | Guarantee |
---|---|---|---|---|
Feb. 20 | #1 $40K GTD $500 DOUBLE BLACK CHIP BOUNTY | $500 | $200 | $40,000 |
Feb. 20 | #2 $7.5K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $7,500 |
Feb. 20 | #3 $5K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $5,000 |
Feb. 21 | #4 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 21 | #5 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Feb. 21 | #6 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY HYPER | $35 | $10 | $3,500 |
Feb. 22 | #7 $7.5K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $7,500 |
Feb. 22 | #8 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY | $35 | $10 | $3,500 |
Feb. 22 | #9 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 23 | #10 $4K GTD $50 TRIPLE RED CHIP BOUNTY | $50 | $15 | $4,000 |
Feb. 23 | #11 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Feb. 23 | #12 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY | $35 | $10 | $3,500 |
Feb. 24 | #13 $15K GTD $200 BLACK CHIP BOUNTY | $200 | $100 | $15,000 |
Feb. 24 | #14 $7.5K GTD $75 GREEN CHIP BOUNTY | $75 | $25 | $7,500 |
Feb. 24 | #15 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 25 | #16 $4K GTD $50 TRIPLE RED CHIP BOUNTY | $50 | $15 | $4,000 |
Feb. 25 | #17 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Feb. 25 | #18 $3.5K GTD $35 DOUBLE RED CHIP BOUNTY HYPER | $35 | $10 | $3,500 |
Feb. 26 | #19 $15K GTD $200 BLACK CHIP BOUNTY | $200 | $100 | $3,500 |
Feb. 26 | #20 $8K GTD $100 GREEN CHIP BOUNTY | $100 | $25 | $8,000 |
Feb. 26 | #21 $4K GTD $50 TRIPLE RED CHIP BOUNTY TURBO | $50 | $15 | $4,000 |
Feb. 27 | #22 $50K GTD $1,000 PURPLE CHIP BOUNTY | $1,000 | $500 | $50,000 |
Feb. 27 | #23 $4K GTD $50 GREEN CHIP BOUNTY | $50 | $25 | $4,000 |
Feb. 27 | #24 $8K GTD $100 DOUBLE GREEN CHIP BOUNTY | $100 | $50 | $8,000 |
Big winners from January
Michigan player Jason “Krushurdreams” Johnson took down a nice score in January’s Double Trouble series. He won Event 5: $215 PKO and brought home $6,656.
Twitch streamer Taking Souls Poker had a solid run when he chopped Event 9: $535 NLHE. Unfortunately for the streamer had some technical troubles that meant the action wasn’t captured on his channel.