PokerStars Knockout Bounty Builder Returns to US Markets With $2 Million Guaranteed

The bounty hunting action is back for online poker players in Pennsylvania, Michigan, and New Jersey. The PokerStars Bounty Builder series kicks off on Friday and runs through May 23 with 135 progressive knockout (PKO) tournaments across the three states.
The online series features $2 million guaranteed across all three markets. That includes a $1 million prize pool in Pennsylvania with $700,000 in Michigan and $500,000 in New Jersey.
The festival features events for all player levels and bankrolls with buy-ins ranging from $5 to $1,000. May looks to bring plenty of online poker action to legal US markets.
PokerStars Bounty Builder highlights
Those new to PKO events will find an interesting twist on traditional bounty tournaments. When a player knocks out another player, that player doesn’t win the entire bounty.
Instead, a portion of that bounty is also placed on the winning player’s head. This means bounties can be worth much more as the tournament progresses.
This adds some interesting elements to the tournament as events progress. These tournaments have become extremely popular among online poker players.
The Bounty Builder main events begin on May 22. All of those feature $300 buy-ins with guarantees of: $150,000 (PA); $125,000 (MI); and $75,000 (NJ).
Players with smaller bankrolls will also find mini main events in each state as well, all with buy-ins of $50. Each state also features a $1,000 High Roller for those looking to raise the stakes.
🥊 It's knockout time 🥊
Bounty Builder Series
📆 May 13th — 23rd
4️⃣ 0️⃣ events minimum
💰 $2+M total GTD ($1M PA, $700k MI, $500k NJ)
💵 $300 2-day Main Event May 22nd ($150k GTD PA, $125k GTD MI, $75k GTD NJ)
🏆 5 trophy events
💰 $10k Leaderboard in each state with 🏆 pic.twitter.com/HHOYdYfjyl— PokerStarsUSA (@PokerStarsUSA) May 5, 2022
Additional extras for the series
Beyond the main schedule, real money online poker.
The series features five trophy events and Stars is also adding a new series trophy for the overall leaderboard winner. Bounty leaderboards are also part of the mix. Those who win the largest number of bounties across each state will earn cash prizes.
Some other additions for the series include:
- Free bounty – Every player receives a free $1 bounty courtesy of PokerStars in this $5 tournament.
- Hybrid Satellite – This is a new event for the series this year. This tournament awards a number of seats to the Main Event in each state. Players earn a second chance to win a seat into the championship from the freeroll. Additional cash prizes are also awarded to competitors.
- Freeroll – Players receive a ticket to freeroll set for May 21. The tournament awards tickets to the Hybrid Satellite and the Main Event.
Beyond these, PokerStars is also promising plenty of variety in the Bounty Builder Series. That includes Last Man Standing events and Mini Bounties. Players will also find new events such as Bounty Adrenaline and Win the Button PKO tournaments. Here’s a look at the complete series in each state.
PA – 2022 PokerStars Bounty Builder Series
Date | Event | Buy-In | Guarantee | Speed |
---|---|---|---|---|
May 13 | 01 - $5.00 NLHE [Free Bounty], $3K Gtd | $5 | $3,000 | Regular |
May 13 | 02 - $50 NLHE [Turbo, Progressive KO, Turbo Warm Up], $12.5K Gtd | $50 | $12,500 | Turbo |
May 13 | 03 - $30 NLHE [7-Max, Turbo, Progressive KO, Last Man Standing], $7.5K Gtd | $30 | $7,500 | Turbo |
May 13 | 04 - $20 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Builder Express], $5K Gtd | $20 | $5,000 | Hyper |
May 14 | 05 - $100 NLHE [Progressive KO, Kickoff], $45K Gtd | $100 | $45,000 | Regular |
May 14 | 06 - $200 NLHE [6-Max, Progressive KO, Big KO's], $30K Gtd | $200 | $30,000 | Regular |
May 14 | 07 - $20 NLHE [Progressive KO, Mini KO's], $7.5K Gtd | $20 | $7,500 | Regular |
May 14 | 08 - $30 NLHE [6-Max, Turbo, Progressive KO, Zoom], $10K Gtd | $30 | $10,000 | Turbo |
May 15 | 09 - $50 NLHE [Progressive KO, Marathon], $12.5K Gtd | $50 | $12,500 | Slow |
May 15 | 10 - $100 NLHE [Progressive KO, Special - Trophy Event], $100K Gtd | $100 | $100,000 | Regular |
May 15 | 11 - $30 NLHE [Progressive KO, Mini Special], $20K Gtd | $30 | $20,000 | Regular |
May 15 | 12 - $500 NLHE [6-Max, Progressive KO, High Roller], $60K Gtd | $500 | $60,000 | Regular |
May 15 | 13 - $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline], $7.5K Gtd | $50 | $7,500 | Hyper |
May 16 | 14 - $100 NLHE [6-Max, Progressive KO, Deepstack Royale], $22.5K Gtd | $100 | $22,500 | Regular |
May 16 | 15 - $50 NLO8 [Progressive KO], $5K Gtd | $50 | $5,000 | Regular |
May 16 | 16 - $100 NLHE, $12.5K Gtd | $100 | $12,500 | Regular |
May 16 | 17 - $50 NLHE, $20K Gtd | $50 | $20,000 | Turbo |
May 17 | 18 - $250 NLHE [Progressive KO, Bigstack Tuesday], $60K Gtd | $250 | $60,000 | Regular |
May 17 | 19 - $1000 NLHE [Progressive KO, High Roller - Trophy Event], $75K Gtd | $1,000 | $75,000 | Regular |
May 17 | 20 - $50 NLHE [7-Max, Progressive KO, Last Man Standing], $17.5K Gtd | $50 | $17,500 | Regular |
May 17 | 21 - $30 NLHE [3-Max, Turbo, Progressive KO], $4K Gtd | $30 | $4,000 | Turbo |
May 18 | 22 - $100 NLHE [6-Max, Progressive KO, Wednesday Storm - Trophy Event], $25K Gtd | $100 | $25,000 | Regular |
May 18 | 23 - $50 NLHE [Progressive KO, Win the Button], $10K Gtd | $50 | $10,000 | Regular |
May 18 | 24 - $30 PL 5-Card Draw [Turbo, Progressive KO], $3K Gtd | $30 | $3,000 | Turbo |
May 18 | 25 - $20 NLHE [4-Max, Hyper-Turbo, Progressive KO], $3K Gtd | $20 | $3,000 | Hyper |
May 19 | 26 - $250 NLHE [Progressive KO, Deepstack Thrill], $55K Gtd | $250 | $55,000 | Regular |
May 19 | 27 - $50 NLHE [Progressive KO, Mini Thrill], $25K Gtd | $50 | $25,000 | Regular |
May 19 | 28 - $30 NLHE [5-Max, Turbo, Progressive Total KO], $5K Gtd | $30 | $5,000 | Turbo |
May 20 | 29 - $50 NLHE [Progressive KO], $12.5K Gtd | $50 | $12,500 | Regular |
May 20 | 30 - $100 NLHE [4-Max, Progressive KO], $12.5K Gtd | $100 | $12,500 | Regular |
May 20 | 31 - $30 PLO [6-Max, Progressive KO], $6K Gtd | $30 | $6,000 | Regular |
May 20 | 32 - $50 NLHE [6-Max, Turbo, Progressive KO, Bubble Rush], $6K Gtd | $50 | $6,000 | Turbo |
May 21 | 33 - $100 NLHE [Progressive KO, Afternoon Bigstack], $15K Gtd | $100 | $15,000 | Regular |
May 21 | 34 - $10 NLHE [Progressive KO, Hybrid Satellite], $7.5K Gtd | $10 | $7,500 | Regular |
May 21 | 35 - $200 NLHE [Progressive KO, Mini KO's], $25K Gtd | $200 | $25,000 | Regular |
May 21 | 36 - $20 NLHE [6-Max, Progressive KO, Big KO's], $8.5K Gtd | $20 | $8,500 | Regular |
May 21 | 37 - $300 NLHE [Progressive KO, Main Event - Trophy Event], $150K Gtd | $300 | $150,000 | Regular |
May 22 | 38 - $50 NLHE [Progressive KO, Mini Main], $40K Gtd | $50 | $40,000 | Regular |
May 22 | 39 - $100 NLHE [Turbo, Progressive KO, Second Chance], $12.5K Gtd | $100 | $12,500 | Turbo |
May 22 | 40 - $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Supersonic], $10K Gtd | $75 | $10,000 | Hyper |
May 23 | 41 - $100 NLHE [Progressive KO, Sendoff], $30K Gtd | $100 | $30,000 | Regular |
May 23 | 42 - $200 PLO [6-Max, Progressive KO, Trophy Event], $20K Gtd | $200 | $20,000 | Regular |
May 23 | 43 - $50 NLHE [6-Max, Turbo, Progressive KO, Turbo Royale], $10K Gtd | $50 | $10,000 | Turbo |
May 23 | 44 - $50 NLHE [6-Max, Turbo, Progressive Total KO, Zoom], $20K Gtd | $50 | $20,000 | Turbo |
MI – 2022 PokerStars Bounty Builder Series
Date | Buy-In | Event | Guarantee | Speed |
---|---|---|---|---|
May 13 | $5 | 01 - $5.00 NLHE [Free Bounty], $2K Gtd | $2,000 | Regular |
May 13 | $50 | 02 - $50 NLHE [Turbo, Progressive KO, Turbo Warm Up], $10K Gtd | $10,000 | Turbo |
May 13 | $30 | 03 - $30 NLHE [7-Max, Turbo, Progressive KO, Last Man Standing], $5K Gtd | $5,000 | Turbo |
May 13 | $20 | 04 - $20 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Builder Express], $3K Gtd | $3,000 | Hyper |
May 14 | $100 | 05 - $100 NLHE [Progressive KO, Kickoff], $25K Gtd | $25,000 | Regular |
May 14 | $200 | 06 - $200 NLHE [6-Max, Progressive KO, Big KO's], $17.5K Gtd | $17,500 | Regular |
May 14 | $20 | 07 - $20 NLHE [Progressive KO, Mini KO's], $5K Gtd | $5,000 | Regular |
May 14 | $30 | 08 - $30 NLHE [6-Max, Turbo, Progressive KO, Zoom], $7.5K Gtd | $7,500 | Turbo |
May 15 | $50 | 09 - $50 NLHE [Progressive KO, Marathon], $10K Gtd | $10,000 | Slow |
May 15 | $200 | 10 - $200 NLHE [Progressive KO, Special - Trophy Event], $60K Gtd | $60,000 | Regular |
May 15 | $30 | 11 - $30 NLHE [Progressive KO, Mini Special], $10K Gtd | $10,000 | Regular |
May 15 | $500 | 12 - $500 NLHE [6-Max, Progressive KO, High Roller], $40K Gtd | $40,000 | Regular |
May 15 | $50 | 13 - $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline], $5K Gtd | $5,000 | Hyper |
May 16 | $100 | 14 - $100 NLHE [6-Max, Progressive KO, Deepstack Royale], $12.5K Gtd | $12,500 | Regular |
May 16 | $20 | 15 - $20 NLO8 [Progressive KO], $1.5K Gtd | $1,500 | Regular |
May 16 | $100 | 16 - $100 NLHE, $10K Gtd | $10,000 | Turbo |
May 16 | $50 | 17 - $50 NLHE, $10K Gtd | $10,000 | Turbo |
May 17 | $250 | 18 - $250 NLHE [Progressive KO, Bigstack Tuesday], $30K Gtd | $30,000 | Regular |
May 17 | $1,000 | 19 - $1000 NLHE [Progressive KO, High Roller - Trophy Event], $50K Gtd | $50,000 | Regular |
May 17 | $50 | 20 - $50 NLHE [7-Max, Progressive KO, Last Man Standing], $15K Gtd | $15,000 | Regular |
May 17 | $30 | 21 - $30 NLHE [3-Max, Turbo, Progressive KO], $4K Gtd | $4,000 | Turbo |
May 18 | $100 | 22 - $100 NLHE [6-Max, Progressive KO, Wednesday Storm - Trophy Event], $17.5K Gtd | $17,500 | Regular |
May 18 | $50 | 23 - $50 NLHE [Progressive KO, Win the Button], $7.5K Gtd | $7,500 | Regular |
May 18 | $30 | 24 - $30 PL 5-Card Draw [Turbo, Progressive KO], $2K Gtd | $2,000 | Turbo |
May 18 | $20 | 25 - $20 NLHE [4-Max, Hyper-Turbo, Progressive KO], $2.5K Gtd | $2,500 | Hyper |
May 19 | $250 | 26 - $250 NLHE [Progressive KO, Deepstack Thrill], $30K Gtd | $30,000 | Regular |
May 19 | $50 | 27 - $50 NLHE [Progressive KO, Mini Thrill], $12.5K Gtd | $12,500 | Regular |
May 19 | $30 | 28 - $30 NLHE [5-Max, Turbo, Progressive Total KO], $5K Gtd | $5,000 | Turbo |
May 20 | $50 | 29 - $50 NLHE [Progressive KO], $10K Gtd | $10,000 | Regular |
May 20 | $100 | 30 - $100 NLHE [4-Max, Progressive KO], $10K Gtd | $10,000 | Regular |
May 20 | $30 | 31 - $30 PLO [6-Max, Progressive KO], $4K Gtd | $4,000 | Regular |
May 20 | $50 | 32 - $50 NLHE [6-Max, Turbo, Progressive KO, Bubble Rush], $5K Gtd | $5,000 | Turbo |
May 21 | $100 | 33 - $100 NLHE [Progressive KO, Afternoon Bigstack], $15K Gtd | $15,000 | Regular |
May 21 | $10 | 34 - $10 NLHE [Progressive KO, Hybrid Satellite], $6K Gtd | $6,000 | Regular |
May 21 | $200 | 35 - $200 NLHE [Progressive KO, Mini KO's], $15K Gtd | $15,000 | Regular |
May 21 | $20 | 36 - $20 NLHE [6-Max, Progressive KO, Big KO's], $6K Gtd | $6,000 | Regular |
May 21 | $300 | 37 - $300 NLHE [Progressive KO, Main Event - Trophy Event], $125K Gtd | $125,000 | Regular |
May 22 | $50 | 38 - $50 NLHE [Progressive KO, Mini Main], $30K Gtd | $30,000 | Regular |
May 22 | $100 | 39 - $100 NLHE [Turbo, Progressive KO, Second Chance], $10K Gtd | $10,000 | Turbo |
May 22 | $75 | 40 - $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Supersonic], $7.5K Gtd | $7,500 | Hyper |
May 23 | $100 | 41 - $100 NLHE [Progressive KO, Sendoff], $20K Gtd | $20,000 | Regular |
May 23 | $200 | 42 - $200 PLO [6-Max, Progressive KO, Trophy Event], $15K Gtd | $15,000 | Regular |
May 23 | $50 | 43 - $50 NLHE [6-Max, Turbo, Progressive KO, Turbo Royale], $10K Gtd | $10,000 | Turbo |
May 23 | $50 | 44 - $50 NLHE [6-Max, Turbo, Progressive Total KO, Zoom], $7.5K Gtd | $7,500 | Turbo |
NJ – 2022 PokerStars Bounty Builder Series
Date | Event | Buy-In | Guarantee | Speed |
---|---|---|---|---|
May 13 | 01 - $5.00 NLHE [Free Bounty], $1.5K Gtd | $5 | $1,500 | Regular |
May 13 | 02 - $100 NLHE [Progressive KO, Warm Up], $10K Gtd | $100 | $10,000 | Regular |
May 13 | 03 - $10 NLO8 [Progressive KO, Omaha Warm Up], $1K Gtd | $10 | $1,000 | Regular |
May 14 | 04 - $100 NLHE [Progressive KO, Kickoff], $15K Gtd | $100 | $15,000 | Regular |
May 14 | 05 - $20 NLHE [Progressive KO, Mini Kickoff], $6K Gtd | $20 | $6,000 | Regular |
May 14 | 06 - $250 NLHE [6-Max, Progressive KO, Big KO's], $20K Gtd | $250 | $20,000 | Regular |
May 14 | 07 - $20 NL 5-Card Draw [Progressive KO], $2K Gtd | $20 | $2,000 | Regular |
May 15 | 08 - $50 NLHE [Progressive KO, Marathon], $6K Gtd | $50 | $6,000 | Slow |
May 15 | 09 - $15 NLHE [7-Max, Progressive KO, Last Man Standing], $3.5K Gtd | $15 | $3,500 | Regular |
May 15 | 10 - $200 NLHE [Progressive KO, Bounty Builder Special, Trophy Event], $35K Gtd | $200 | $35,000 | Regular |
May 15 | 11 - $30 NLHE [Progressive KO, Mini Bounty Builder Special], $8.5K Gtd | $30 | $8,500 | Regular |
May 15 | 12 - $100 NLHE [Progressive KO, Sunday Second Chance], $10K Gtd | $100 | $10,000 | Regular |
May 15 | 13 - $20 NLHE [4-Max, Turbo, Progressive KO], $2.5K Gtd | $20 | $2,500 | Turbo |
May 15 | 14 - $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $4.5K Gtd | $30 | $4,500 | Turbo |
May 16 | 15 - $5.00 NLHE [6-Max, Progressive KO, Battle Royale Early Edition], $1K Gtd | $5 | $1,000 | Regular |
May 16 | 16 - $200 NLHE [6-Max, Progressive KO, Battle Royale Early Edition], $17.5K Gtd | $200 | $17,500 | Regular |
May 16 | 17 - $30 NLHE [6-Max, Progressive KO, Mini Battle Royale], $7K Gtd | $30 | $7,000 | Regular |
May 16 | 18 - $50 PLO [6-Max, Progressive KO], $4K Gtd | $50 | $4,000 | Regular |
May 17 | 19 - $150 NLHE [7-Max, Progressive KO, Last Man Standing], $15K Gtd | $150 | $15,000 | Regular |
May 17 | 20 - $500 NLHE [Progressive KO, High Roller, Trophy Event], $25K Gtd | $500 | $25,000 | Regular |
May 17 | 21 - $50 NLHE [7-Max, Hyper-Turbo, Progressive KO, Short Stack Challenge], $3.5K Gtd | $50 | $3,500 | Hyper |
May 18 | 22 - $100 NLHE [Progressive KO, Big KO's], $12K Gtd | $100 | $12,000 | Regular |
May 18 | 23 - $30 NLHE [6-Max, Progressive KO, Mini KO's], $5K Gtd | $30 | $5,000 | Regular |
May 18 | 24 - $30 NLHE [3-Max, Turbo, Progressive KO], $3K Gtd | $30 | $3,000 | Turbo |
May 19 | 25 - $5.00 NLHE [Progressive KO, Early Edition], $1.5K Gtd | $5 | $1,500 | Regular |
May 19 | 26 - $200 NLHE [Progressive KO, BigStack Thrill, Trophy Event], $20K Gtd | $200 | $20,000 | Regular |
May 19 | 27 - $30 NLHE [Progressive KO, Mini Thrill], $7K Gtd | $30 | $7,000 | Regular |
May 19 | 28 - $50 NLHE [5-Max, Turbo, Progressive Total KO], $5K Gtd | $50 | $5,000 | Turbo |
May 20 | 29 - $10 NLHE [Progressive KO], $2K Gtd | $10 | $2,000 | Regular |
May 20 | 30 - $100 NLHE [7-Max, Progressive KO, Friday Night Fight], $12K Gtd | $100 | $12,000 | Regular |
May 20 | 31 - $20 NLHE [7-Max, Progressive KO, Mini Friday Night Fight], $5K Gtd | $20 | $5,000 | Regular |
May 20 | 32 - $20 NLHE [4-Max, Hyper-Turbo, Progressive KO], $2K Gtd | $20 | $2,000 | Hyper |
May 21 | 33 - $10 NLHE [Progressive KO, Hybrid Cash + ME Seats Awarded], $3.5K Gtd | $10 | $3,500 | Regular |
May 21 | 34 - $200 NLHE [Progressive KO, Main Event Warm Up], $20K Gtd | $200 | $20,000 | Regular |
May 21 | 35 - $20 NLHE [Progressive KO, Mini Main Event Warm Up], $6.5K Gtd | $20 | $6,500 | Regular |
May 21 | 36 - $30 NLHE [Hyper-Turbo, Progressive KO, Main Event Hyper Trainer], $3K Gtd | $30 | $3,000 | Hyper |
May 22 | 37 - $20 NLHE [6-Max, Progressive KO, Sunday Storm BBS Edition], $3.5K Gtd | $20 | $3,500 | Regular |
May 22 | 38 - $300 NLHE [Progressive KO, Main Event, Trophy Event], $75K Gtd | $300 | $75,000 | Slow |
May 22 | 39 - $50 NLHE [Progressive KO, Mini Main Event], $20K Gtd | $50 | $20,000 | Regular |
May 22 | 40 - $1000 NLHE [6-Max, Progressive KO, High Roller, Trophy Event], $35K Gtd | $1,000 | $35,000 | Regular |
May 22 | 41 - $100 NLHE [Progressive KO, Second Chance], $10K Gtd | $100 | $10,000 | Regular |
May 22 | 42 - $30 NLHE [Turbo, Progressive KO, Mini Second Chance], $4K Gtd | $30 | $4,000 | Turbo |
May 22 | 43 - $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic BBS Edition], $5K Gtd | $50 | $5,000 | Hyper |
May 23 | 44 - $100 NLHE [Progressive KO, BBS Send Off], $12.5K Gtd | $100 | $12,500 | Regular |
May 23 | 45 - $20 NLHE [Progressive KO, Mini BBS Send Off], $5K Gtd | $20 | $5,000 | Regular |
May 23 | 46 - $300 NLHE [7-Max, Progressive KO, High Roller Last Man Standing], $20K Gtd | $300 | $20,000 | Regular |
May 23 | 47 - $30 NLHE [6-Max, Turbo, Progressive Total KO, Zoom], $4K Gtd | $30 | $4,000 | Turbo |
Total | $500,000 |