WSOP Update: Twitch Poker Streamer Justin Lapka Wins Gold, Allen Chang Adds Second Bracelet; High Rollers Ahead

Twitch streamer Justin Lapka took down a gold bracelet over the weekend as big names continue to enter the World Series of Poker Online fields. Allen Chang also scored his second bracelet Thursday night.
A few other top-notch players made final tables including Tony Dunst, Andrew Lichtenberger, Chance Kornuth, Ryan Depaulo, and Joseph Cheong. Here’s a look at the action at WSOP.com over the last few days.
- $100 in Bonus Play on 1st Deposit
- 100% up to $1,000 on Deposit
- Use Bonus Code: USPOKER
WSOP Online 2021
Event | Tournament | Entries | Prize pool | Winner | Winner payout |
---|---|---|---|---|---|
1 | $500 NLHE BIG 500 Kickoff (July 1) | 1,277 | $574,650 | Jose “Deposit” Noboa | $105,161 |
2 | $600 NLHE Monster Stack (July 2) | 1,038 | $560,520 | Manig “Ohio77” Loeser | $104,313 |
3 | $500 NLHE Turbo Deepstack (July 3) | 950 | $427,500 | Donnell “Spreezy52” Dais | $90,801 |
4 | $500 NLHE Super Turbo (July 4) | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5 | $1,000 NLHE 8-Max | 459 | $648,700 | Jeremiah "freestylerr" Williams | $139,600 |
6 | $2,000 NLHE Deepstack | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7 | $777 Lucky Sevens | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8 | $888 Crazy Eights | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9 | $400 NLHE Six-Max | 788 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10 | $2,000 NLHE | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11 | $400 NLHE Ultra Deepstack | 1,417 | $510,120 | Vijay "Eclypzed" Para | $86,210 |
12 | $500 NLHE Turbo Deepstack | 958 | $431,550 | Bryan “Pellepelle” Piccioli | $83,332 |
13 | $1,000 NLHE Freezeout | 561 | $504,900 | Ryan “Adopt_aDogg0” Leng | $108,654 |
14 | $500 NLHE | 671 | $466,200 | Gionni “Coldwarkid” Demers | $90,023 |
15 | $5,300 NLHE High Roller | 188 | $940,000 | Justin “Jsaliba2” Saliba | $253,800 |
16 | $600 PLO Hi/Lo Six-Handed | 498 | $268,920 | Allen “Acnyc718” Chang | $61,394 |
17 | $400 NLHE 8-Max | 747 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18 | $1,000 North American Open | 756 | $692,000 | James “Danfriel” Gilbert | $137,570 |
19 | $888 PLO Crazy Eights Eight-Handed | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20 | $3,200 NLHE High Roller | 311 | $948,840 | Sang “youngkoi” Lee | $241,768 |
21 | $600 PLO Six-Handed | 1,551 | $297,540 | Bradley “DrStrange7” Ruben | $61,148 |
22 | $600 NLHE Knockout | 612 | $342,720 | “LastBullet” | $46,796 |
23 | $500 NLHE Turbo | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24 | $400 NLHE MonsterStack | 1,176 | $423,360 | Byung “bhy101” Yoo | $77,475 |
25 | $7,777 High Roller | 151 | $1,113,927 | David “dpeters17” Peters | $283,940 |
26 | $500 NLHE Big Encore | 1,118 | $503,100 | Eric “8Bracelets” Van Auken | $93,627 |
27 | $1,000 Pot Limit Omaha Championship | 398 | $367,050 | David “lox10” Goldberg | $86,440 |
28 | $3,200 High Roller Championship | 265 | $805,600 | Daniel “RiverRats” Lazarus | $205,347 |
29 | $800 NLHE Turbo 8-Max Turbo Deepstack | 623 | $448,560 | Chris “Robotbob47” Moorman | $102,406 |
30 | $600 NLHE Six-Max Championship | 783 | $422,820 | Mitchell “franzia” Halverson | $84,057 |
31 | $500 NLHE Summer Saver | 917 | $412,650 | Brad “1badcajun” Zusman | $79,683 |
32 | $1,000 NLHE Championship | 821 | $738,900 | Drew “dudeguydrew” O’Connell | $146,893 |
33 | $500 Grand Finale | 2,024 | $159,100 | Dan “feeltheflow” Sindela | $1,000,000 |
Event 16: $600 PLO Hi/Lo Six-Handed (July 16)
This event was the first mixed game of the series so far and drew 498 total entries. At the end of the day, New York’s Allen “Acnyc718” Chang took his second bracelet and $61,394. Edwin “YungFlipWell” Roman came in second for $37,837.
“It was an incredible journey to the final table, taking some vicious beats for heaps and dishing one out to chop a massive pot three-handed,” says Roman, a poker player from Bayonne, New Jersey. “It felt good to be heads-up for the jewelry, but I’m confident I’ll find another chance.”
Others cashing included: Andrew “watchguy42” Lichtenberger, Ryan “Joeyisamush” Depaulo, and Nathan “surfbum” Gamble.
Event 17: $400 NLHE 8-Max (July 17)
Poker streamer Justin “LappyPoker” Lapka got his first bracelet and $75,371 on Saturday. Lapka topped Uke “ooopsmybad” Dauti heads-up for the title.
Dauti won $46,575 for runner-up. A few others finding a cash included recent bracelet winners Donnell “spreezy52” Dais and Ryan “Adopt_aDogg0” Leng.
Event 18: $1,000 North American Open (July 18)
On Sunday night, James “Danfriel” Gilbert took down $137,570 and his first bracelet in the North American Open. He outlasted a 756-person field and battled a tough final table to score the gold.
Gilbert topped high stakes regulars like Landon “ActionDealer” Tice (runner-up for $85,047) and WPT commentator Tony “Panoramic” Dunst (fifth for $30,448).
New Jersey online grinder Daniel “st0neydanza” Dagostino took ninth for $9,550. He’s had multiple cashes so far in this bracelet series and spoke with USPoker about the final table appearance.
“After coming close many times, it was nice to make it to my first WSOP bracelet final table,” he said. “I won a circuit ring earlier this year, but I’m trying to lock down a bracelet this summer as well.”
Event 19: $888 PLO Crazy Eights Eight-Handed (July 19)
Martin “bathroomline” Zamani didn’t have to wait in any lines for the Rio restrooms this summer. He scored a bracelet from his computer on Monday night.
After two final tables this summer, Zamani locked up his first bracelet along with $92,598. He had to overcome players like Ryan “Joesyisamush” Depaulo (fourth for $27,094) and Joseph “biueberry” Cheong (eighth for $7,666) to secure the victory.
Overall, the event brought in 507 to create a prize pool of $405,600.
- $100 in Bonus Play on 1st Deposit
- 100% up to $1,000 on Deposit
- Use Bonus Code: USPOKER
WSOP bracelet events
WSOP.com will offer a full range of games over the next few days. That includes a high roller, Pot Limit Omaha, and a popular knockout event. Here’s a look at the week’s action:
- $3,200 NLHE High Roller (Event 20, July 20)
- $600 PLO Six-Handed (Event 21, July 21)
- $600 NLHE Knockout (Event 22, July 22)
- $500 NLHE Turbo (Event 23, July 23)
- $400 NLHE MonsterStack (Event 24, July 24)
- $7,777 NLHE High Roller (Event 25, July 25)
WSOP.com Pennsylvania extends bracelet action in US
The WSOP Online shifts to the international GGPoker platform on Aug. 1. However, WSOP.com announced last Wednesday that the bracelet hunting will continue in Pennsylvania Aug. 1-8.
The site launched last week in the Keystone State and brings the hunt for gold hardware to PA. USPoker will continue offering WSOP Online updates throughout the that series as well.
For a complete preview of the click here. Players looking to find updates on the GGPoker half should check out PokerScout beginning in August.